What Channel Is Women's Volleyball on
Big Ten Network Announces Expanded 2021 Fall Volleyball Schedule
University of Wisconsin
BTN Communications, August 10, 2021
Following the U.S. Olympic women's volleyball team gold medal in Tokyo, with a roster featuring eight B1G Volleyball alumni, the Big Ten Network today announced the most expansive volleyball schedule in network history. The 2021 schedule includes at least 47 matches on television, a new high-water mark for the network, with all non-televised matches scheduled to appear on Big Ten Network+.
Action kicks off on Saturday, Aug. 28, with a non-conference tripleheader featuring multiple teams ranked in last season's final AVCA Coaches Poll. The season opens with Kansas State at No. 6 Nebraska at 5 p.m. ET, No. 13 Baylor at No. 3 Wisconsin at 7 p.m. ET and TCU vs. No. 9 Minnesota at 9:30 p.m. ET. The final two games of the night will be played at Wisconsin as part of Big Ten/Big 12 Challenge.
Non-conference season continues in September with a star-studded lineup from last season's Women?s Volleyball Championship. Minnesota hosts NCAA national runner-up Texas on Sept. 1 at 8 p.m. ET, national semifinalist Washington heads to Illinois on Sept. 3 at 9 p.m. ET. and the defending National Champion Kentucky Wildcats visit national semifinalist Wisconsin on Sept. 10 at 9 p.m. ET.
Big Ten Conference play on Big Ten Network begins with a doubleheader on Wednesday, Sept. 22, when Illinois visits Iowa at 7 p.m. ET before Nebraska travels to Northwestern at 9 p.m. ET. A variety of doubleheaders are scheduled throughout the year, including Nebraska at Penn State and Minnesota at Michigan on Oct. 8, Penn State at Minnesota and Ohio State at Wisconsin on Oct. 22, Michigan at Purdue and Penn State at Nebraska on Nov. 19 and Nebraska at Wisconsin and Minnesota at Penn State on Friday, Nov. 26, following the Iowa vs. Nebraska football game.
Returning for a second season is At The Net, the Big Ten Network?s multiplatform, behind-the-scenes look at the elite volleyball players and programs across the conference. Fans can also find the latest updates by following the Big Ten Network's volleyball-focused Instagram account, @B1GVolleyball. Throughout the season, the account will be home to original videos, highlights and custom content featuring some of the most competitive and exciting volleyball in the nation.
In the coming weeks, additional matches are expected to be assigned to both Big Ten Network and Big Ten Network+, a subscription service for non-televised live events. Sport-specific packages are available for fans only interested in viewing volleyball events. For details and subscription information, please visit btnplus.com.
2021 Big Ten Network Volleyball Television Schedule
Day | Date | Visiting Team | Home Team | Time (ET) | |
Saturday | Aug. 28, 2021 | Kansas State | at | Nebraska | 5:00 PM |
Saturday | Aug. 28, 2021 | Baylor | at | Wisconsin | 7:00 PM |
Saturday | August 28, 2021 | TCU | vs. | Minnesota | 9:30 PM |
Wednesday | Sept. 1, 2021 | Texas | at | Minnesota | 8:00 PM |
Friday | Sept. 3, 2021 | Georgia | at | Nebraska | 7:00 PM |
Friday | Sept. 3, 2021 | Washington | at | Illinois | 9:00 PM |
Friday | Sept. 10, 2021 | North Carolina State | at | Rutgers | 6:30 PM |
Friday | Sept. 10, 2021 | Kentucky | at | Wisconsin | 9:00 PM |
Saturday | Sept.18, 2021 | Louisville | at | Nebraska | 8:00 PM |
Wednesday | Sept.22, 2021 | Illinois | at | Iowa | 7:00 PM |
Wednesday | Sept. 22, 2021 | Nebraska | at | Northwestern | 9:00 PM |
Friday | Sept. 24, 2021 | Ohio State | at | Purdue | 7:00 PM |
Friday | Sept.24, 2021 | Michigan | at | Minnesota | 9:00 PM |
Sunday | Sept. 26, 2021 | Ohio State | at | Penn State | 4:00 PM |
Wednesday | Sept.29, 2021 | Indiana | at | Ohio State | 6:00 PM |
Wednesday | Sept.29, 2021 | Penn State | at | Maryland | 8:00 PM |
Friday | Oct.1, 2021 | Michigan | at | Nebraska | 7:00 PM |
Friday | Oct. 1, 2021 | Minnesota | at | Wisconsin | 9:00 PM |
Sunday | Oct. 3, 2021 | Michigan State | at | Nebraska | 4:00 PM |
Wednesday | Oct. 6, 2021 | Iowa | at | Wisconsin | 7:00 PM |
Wednesday | Oct.r 6, 2021 | Purdue | at | Illinois | 9:00 PM |
Friday | Oct. 8, 2021 | Nebraska | at | Penn State | 7:00 PM |
Friday | Oct. 8, 2021 | Minnesota | at | Michigan | 9:00 PM |
Saturday | Oct. 9, 2021 | Illinois | at | Wisconsin | 8:00 PM |
Wednesday | Oct. 13, 2021 | Northwestern | at | Minnesota | 8:00 PM |
Friday | Oct. 15, 2021 | Purdue | at | Ohio State | 6:00 PM |
Friday | Oct.15, 2021 | Wisconsin | at | Michigan State | 8:00 PM |
Wednesday | Oct. 20, 2021 | Rutgers | at | Maryland | 6:00 PM |
Wednesday | Oct. 20, 2021 | Michigan State | at | Purdue | 8:00 PM |
Friday | Oct. 22, 2021 | Penn State | at | Minnesota | 7:00 PM |
Friday | Oct. 22, 2021 | Ohio State | at | Wisconsin | 9:00 PM |
Saturday | Oct. 23, 2021 | Purdue | at | Nebraska | TBD |
Saturday | Oct. 23, 2021 | Penn State | at | Wisconsin | TBD |
Wednesday | Oct. 27, 2021 | Minnesota | at | Indiana | 7:00 PM |
Wednesday | Oct. 27, 2021 | Wisconsin | at | Nebraska | 9:00 PM |
Friday | Oct. 29, 2021 | Illinois | at | Rutgers | TBD |
Saturday | Oct. 30, 2021 | Nebraska | at | Minnesota | 8:00 PM |
Thursday | Nov. 4, 2021 | Minnesota | at | Ohio State | 7:00 PM |
Thursday | Nov. 4, 2021 | Nebraska | at | Illinois | 9:00 PM |
Saturday | Nov. 6, 2021 | TBD | at | TBD | TBD |
Sunday | Nov. 14, 2021 | Purdue | at | Minnesota | 3:00 PM |
Friday | Nov.19, 2021 | Michigan | at | Purdue | 7:00 PM |
Friday | Nov. 19, 2021 | Penn State | at | Nebraska | 9:00 PM |
Sunday | Nov. 21, 2021 | Penn State | at | Ohio State | 3:00 PM |
Sunday | Nov. 21, 2021 | Wisconsin | at | Minnesota | 5:00 PM |
Friday | Nov. 26, 2021 | Nebraska | at | Wisconsin | 5:30 PM |
Friday | Nov. 26, 2021 | Minnesota | at | Penn State | 7:30 or 8 PM |
What Channel Is Women's Volleyball on
Source: https://btn.com/2021/08/10/big-ten-network-announces-expanded-2021-fall-volleyball-schedule/